Buchner Funnels with sintered disc
Buchner Funnels with sintered disc
Product Code : 228
Brand Name : SSGW
Price And Quantity
- Minimum Order Quantity
- 1 Piece
Product Specifications
- Size
- 5-15 Inch
- Color
- Transparent
- Product Type
- Buchner Funnels
- Type
- Funnels
- Material
- Borosilicate Glass
- Application
- Chemical Laboratory
Buchner Funnels with sintered disc manufactured from Borosilicate 3.3 heat resistant glass
Cat. No. | Capacity (ml) | Disc Dia (mm) | Porosity | Pcs/Pack |
228/1 | 35 | 30 | 0 | 2 |
228/2 | 35 | 30 | 1 | 2 |
228/3 | 35 | 30 | 2 | 2 |
228/4 | 35 | 30 | 3 | 2 |
228/5 | 35 | 30 | 4 | 2 |
228/6 | 35 | 30 | 5 | 2 |
228/7 | 80 | 35 | 0 | 2 |
228/8 | 80 | 40 | 1 | 2 |
228/9 | 80 | 40 | 2 | 2 |
228/10 | 80 | 40 | 3 | 2 |
228/11 | 80 | 40 | 4 | 2 |
228/12 | 80 | 40 | 5 | 2 |
228/13 | 200 | 40 | 0 | 2 |
228/14 | 200 | 80 | 1 | 2 |
228/15 | 200 | 65 | 2 | 2 |
228/16 | 200 | 65 | 3 | 2 |
228/17 | 200 | 65 | 4 | 2 |
228/18 | 200 | 65 | 5 | 2 |
228/19 | 500 | 65 | 0 | 2 |
228/20 | 500 | 90 | 1 | 2 |
228/21 | 500 | 90 | 2 | 2 |
228/22 | 500 | 90 | 3 | 2 |
228/23 | 500 | 90 | 4 | 2 |
228/24 | 500 | 90 | 5 | 2 |
228/25 | 1000 | 120 | 0 | 2 |
228/26 | 1000 | 120 | 1 | 2 |
228/27 | 1000 | 120 | 2 | 2 |
228/28 | 1000 | 120 | 3 | 2 |
228/29 | 1000 | 120 | 4 | 2 |
228/30 | 1000 | 120 | 5 | 2 |
Trade Information
- Payment Terms
- Letter of Credit at Sight (Sight L/C), Letter of Credit (L/C)
- Supply Ability
- 15 Piece Per Day
- Delivery Time
- 7 Days
- Sample Available
- Yes
- Sample Policy
- Free samples are available
- Packaging Details
- Wooden and Corrugated Box
- Main Export Market(s)
- Africa, Middle East, Western Europe, South America, North America, Central America, Australia, Asia